Property Attributes
- MLS#26012701
- TypeSingle Family
- Listing Status Active
- CountyIZARD
- CityHorseshoe Bend
- AreaIzard County
- NeighborhoodNORTH SHORE
- Zip72512
- StyleRanch
- Year Built1979
- Taxes$ 809
- Price$ 182,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1951
- Lot Size0.69 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Seasonal Lakeview of Crown Lake from Primary bedroom and deck. Large kitchen/dining area with lots of cabinets and Island. Gas range, microwave fridge and dishwasher included in the list price. Huge living room (enough for office area or dining area) has sliding doors out to wrap around deck and fireplace. 2 bedrooms and 2 bathrooms on main level, plus laundry hookups. Tile flooring in kitchens and baths and carpet in the remainder. Lower level has plenty of possibilities with family room, 3rd bathroom with walkin shower, and another bedroom/office area. Sliding doors out to the patio and fenced in area. Access the shop area from the outside or from the bedroom. Includes two lots with shed, carport with extra driveway parking. Septic lines updated, HVAC less than 5 years old as well as some updated appliances. NAEC electric service means fiber optic internet from NEXT is available. If your looking for large space and a great view, then take a look at this home before it is gone!
| Price History | |
|---|---|
| 4/2/2026 | Listed $185,000 |
| 8/28/2026 | 2$182,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Space Heater-Gas,Zoned Units |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Propane/Butane,TV-Cable,Telephone-Private |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Year Built | 1979 |
| Parking | Carport,One Car |
| Other Rooms | Den/Family Room,Office/Study,Workshop/Craft,Basement |
| Subdivision | NORTH SHORE |
| Style | Ranch |
| Stories Count | 2 Story Entry & Lower |
| County | Izard |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | Recorded Plat,Lead Based Paint |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Playground,Picnic Area,Marina,Golf Course,Fitness/Bike Trail,Airport |
| Annual Taxes | 809 |
| Annual Special Imp Tax | 57 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Horseshoe Bend |
| Virtual Tour | https://youtu.be/cof-8ey4Pro |
| Directions | from ash flat,take hwy 56 towards franklin; turn right on pine ridge just after enter izard county; take sharp left on e tri lakes and immediate right on north shore,turn left on fairwater ci,3rd hou |
| City | Horseshoe Bend |
| DOM | 170 |
| Postal Code | 72512 |
| Price Per Sq Ft Total AG | 93.54 |
| Restrictions | Bill of Assurance,Ordinances |
| Public Remarks | Seasonal Lakeview of Crown Lake from Primary bedroom and deck. Large kitchen/dining area with lots of cabinets and Island. Gas range,microwave fridge and dishwasher included in the list price. Huge l |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Ceiling Fan(s),Walk-in Shower,Wired for Highspeed Inter,3/4 Bathroom |
|---|---|
| Basement | Full,Finished,Inside Access,Outside Access/Walk-Out,Heated,Cooled |
| Dining | Kitchen/Dining Combo,Living/Dining Combo |
| Family Room Dimensions | 31X13 |
| Dining Room Dimensions | 11X10 |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,2 Bedrooms Same Level,2 Bedrooms Upper Level |
| Floors | Carpet,Tile |
| Second Kitchen | 13X8 |
| Bedroom 2 Dim. | 14X12'6 |
| Breakfast Room Dim. | 13X8'6 |
| Kitchen Equipment | Microwave,Gas Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Kitchen Dim. | 17X13 |
| Walls/Ceilings | Sheet Rock,Paneling,Wallpaper,Sheet Rock Ceiling |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Deck,Partially Fenced,Outside Storage Area,Guttering,Shop,Chain Link |
| Road Surface | Paved |
| Foundation | Other (see remarks) |
| Lot Size Area | 0.69 |
| Lot Dimensions | 150X90 each |
| Lot | Level,In Subdivision,River/Lake Area,Lake View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may