Property Attributes
- MLS#26018453
- TypeSingle Family
- Listing Status Active
- CountyIZARD
- CityHorseshoe Bend
- AreaIzard County
- NeighborhoodPioneer Park
- Zip72512
- StyleTraditional
- Year Built1989
- Taxes$ 449
- Price$ 106,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.35 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This quaint little treasure is waiting for you. Brand new flooring throughout! With 2 beds and 2 full baths, this house offers privacy and space. Enjoy beautiful evenings on the back patio after spending the day enjoying the local activities on the lakes and more. This home also features a full kitchen, dinning, laundry room/mud room, and car port.
| Price History | |
|---|---|
| 5/7/2026 | Listed $109,500 |
| 8/13/2026 | 3$106,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op |
| Roof | 3 Tab Shingles |
| Fireplaces | None |
| Full Baths | 2 |
| Year Built | 1989 |
| Parking | Carport |
| Other Rooms | Laundry |
| Subdivision | Pioneer Park |
| Style | Traditional |
| Stories Count | One Story |
| County | Izard |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Back on Market |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Area Amenities | Clubhouse,Marina,Golf Course,Fitness/Bike Trail,Airport,Senior Community |
| Annual Taxes | 449.01 |
| New Construction? | No |
| Primary City | Horseshoe Bend |
| Directions | From HWY 289,Turn left onto Dove Lane,The house will be on the left. |
| City | Horseshoe Bend |
| DOM | 128 |
| Postal Code | 72512 |
| Price Per Sq Ft Total AG | 97.53 |
| Restrictions | Bill of Assurance |
| Public Remarks | This quaint little treasure is waiting for you. Brand new flooring throughout! With 2 beds and 2 full baths,this house offers privacy and space. Enjoy beautiful evenings on the back patio after spend |
Interior Features
| Basement | None |
|---|---|
| Dining | Separate Dining Room |
| Beds | 2 |
| Total Bedrooms | 2 Bedrooms Same Level |
| Floors | Vinyl |
| Kitchen Equipment | Free-Standing Stove,Microwave,Refrigerator-Stays |
Exterior Features
| Exterior | Metal/Vinyl Siding,Wood |
|---|---|
| Exterior Amenities | Patio |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.35 |
| Lot Dimensions | 164x94 |
| Lot | Sloped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may