Property Attributes
- MLS#26030351
- TypeSingle Family
- Listing Status Active
- CountySTONE
- CityMountain View
- AreaMountain View & Stone County
- NeighborhoodLackey
- Zip72560
- StyleTraditional
- Taxes$ 710
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.77 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This well maintained home features 1040 sq ft with 2 BR/2 BAs on the main level and a walkout basement that's only limited by your imagination. It's conveniently located within walking distance of the courtsquare which is where most of the people gather to listen to free music and enjoy visiting with others. In 2024, sellers did an extensive remodel that included new wiring in 80% of the home, wired basement, new kitchen cabinets with granite counters, new bathrooms, new floors etc. A new 40 gallon electric water heater was installed in 2026. The metal roof was reconditioned in 2025 per roof inspector for the insurance company after hail damage. The main level has CH/A and the basement has a mini-split along with an infrared wall unit heater. The walkout basement is just waiting to be finished which will double the size of the home increasing the property value tremendously. Outside you'll find partial privacy fencing, carport, spacious front deck/porch and a 10'x20' outbuilding with side shed.
| Price History | |
|---|---|
| 7/27/2026 | Listed $210,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Space Heater-Gas,Mini Split |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane,Telephone-Private |
| Roof | Metal |
| Fireplaces | None |
| Full Baths | 2 |
| Parking | Carport |
| Other Rooms | Basement,Safe/Storm Room,Unfinished Space |
| Subdivision | Lackey |
| Style | Traditional |
| Stories Count | Two Story |
| County | Stone |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Boundary Survey,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Golf Course,Fitness/Bike Trail,Airport,Senior Community |
| Annual Taxes | 710 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Mountain View |
| Directions | From intersection of 5/9/14 go north on Sylamore Ave to Webb St. Turn left and go approximately .5 miles. Property will be on the left. Watch for real estate signs |
| City | Mountain View |
| DOM | 51 |
| Postal Code | 72560 |
| Price Per Sq Ft Total AG | 201.92 |
| Public Remarks | This well maintained home features 1040 sq ft with 2 BR/2 BAs on the main level and a walkout basement that's only limited by your imagination. It's conveniently located within walking distance of th |
Interior Features
| Interior Amenities | Washer-Stays,Dryer-Stays,Water Heater-Electric,Walk-in Shower |
|---|---|
| Basement | Cooled,Full,Heated,Outside Access/Walk-Out,Unfinished |
| Dining | Kitchen/Dining Combo |
| Beds | 2 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv |
| Floors | Laminate |
| Kitchen Equipment | Built-In Stove,Microwave,Gas Range,Dishwasher,Refrigerator-Stays |
Exterior Features
| Exterior | Masonite |
|---|---|
| Exterior Amenities | Deck,Partially Fenced,Outside Storage Area,Guttering,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.77 |
| Lot Dimensions | .77 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may